Vintage Black Straight Leg Jeans Relaxed Fit Denim Pants
Designed with a clean vintage aesthetic, these black denim jeans feature a timeless straight leg silhouette with a structured yet comfortable everyday fit. The deep washed black finish delivers a versatile minimalist look that works effortlessly with both casual and workwear-inspired styling.
Crafted from a durable cotton-polyester denim blend, the fabric offers a balanced combination of structure, comfort, and long-lasting wear. The relaxed straight fit allows easy movement while maintaining a sharp classic profile suitable for daily outfits across all seasons.
Easy to pair with graphic tees, hoodies, flannel shirts, or jackets for effortless Americana and streetwear styling.
·Related Styles·
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | ||||
| 29 | 102 | 40.16 | 76 | 29.92 | 98 | 38.58 | 62.5 | 24.61 |
| 30 | 103 | 40.55 | 79 | 31.10 | 101 | 39.76 | 64 | 25.20 |
| 31 | 104 | 40.94 | 82 | 32.28 | 104 | 40.94 | 65.5 | 25.79 |
| 32 | 105 | 41.34 | 85 | 33.46 | 107 | 42.13 | 67 | 26.38 |
| 33 | 106 | 41.73 | 88 | 34.65 | 110 | 43.31 | 68.5 | 26.97 |
| 34 | 107 | 42.13 | 91 | 35.83 | 113 | 44.49 | 70 | 27.56 |
| 36 | 108 | 42.52 | 94 | 37.01 | 116 | 45.67 | 71.5 | 28.15 |
Original: $81.89
-65%$81.89
$28.66














Description
Designed with a clean vintage aesthetic, these black denim jeans feature a timeless straight leg silhouette with a structured yet comfortable everyday fit. The deep washed black finish delivers a versatile minimalist look that works effortlessly with both casual and workwear-inspired styling.
Crafted from a durable cotton-polyester denim blend, the fabric offers a balanced combination of structure, comfort, and long-lasting wear. The relaxed straight fit allows easy movement while maintaining a sharp classic profile suitable for daily outfits across all seasons.
Easy to pair with graphic tees, hoodies, flannel shirts, or jackets for effortless Americana and streetwear styling.
·Related Styles·
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | ||||
| 29 | 102 | 40.16 | 76 | 29.92 | 98 | 38.58 | 62.5 | 24.61 |
| 30 | 103 | 40.55 | 79 | 31.10 | 101 | 39.76 | 64 | 25.20 |
| 31 | 104 | 40.94 | 82 | 32.28 | 104 | 40.94 | 65.5 | 25.79 |
| 32 | 105 | 41.34 | 85 | 33.46 | 107 | 42.13 | 67 | 26.38 |
| 33 | 106 | 41.73 | 88 | 34.65 | 110 | 43.31 | 68.5 | 26.97 |
| 34 | 107 | 42.13 | 91 | 35.83 | 113 | 44.49 | 70 | 27.56 |
| 36 | 108 | 42.52 | 94 | 37.01 | 116 | 45.67 | 71.5 | 28.15 |
























