Americana Workwear Henley T-Shirt
A modern take on the timeless Henley T-shirt, this piece is garment-washed to achieve a soft, peach-skin texture with a naturally faded, vintage-inspired finish. Comfortable from the first wear, it delivers the effortless character of a well-loved classic.
The signature Y-neck Henley placket gives it a rugged look that sits perfectly between a basic tee and a polo shirt. Rolled-edge details at the cuffs and hem add a relaxed, lived-in feel, enhancing its authentic heritage appeal without sacrificing versatility.
| Size | Length (cm/in) |
Chest (cm/in) |
Sleeve Length (cm/in) |
Hem(cm/in) | Cuff(cm/in) | |||||
| S | 69 | 27.17 | 102 | 40.16 | 38.5 | 15.16 | 102 | 40.16 | 36 | 14.17 |
| M | 70 | 27.56 | 106 | 41.73 | 39 | 15.35 | 106 | 41.73 | 37 | 14.57 |
| L | 72 | 28.35 | 110 | 43.31 | 39.5 | 15.55 | 110 | 43.31 | 38 | 14.96 |
| XL | 74 | 29.13 | 114 | 44.88 | 40 | 15.75 | 114 | 44.88 | 39 | 15.35 |
| 2XL | 76 | 29.92 | 118 | 46.46 | 40.5 | 15.94 | 118 | 46.46 | 40 | 15.75 |
| 3XL | 77 | 30.31 | 122 | 48.03 | 41 | 16.14 | 122 | 48.03 | 41 | 16.14 |
Original: $62.99
-65%$62.99
$22.05














Description
A modern take on the timeless Henley T-shirt, this piece is garment-washed to achieve a soft, peach-skin texture with a naturally faded, vintage-inspired finish. Comfortable from the first wear, it delivers the effortless character of a well-loved classic.
The signature Y-neck Henley placket gives it a rugged look that sits perfectly between a basic tee and a polo shirt. Rolled-edge details at the cuffs and hem add a relaxed, lived-in feel, enhancing its authentic heritage appeal without sacrificing versatility.
| Size | Length (cm/in) |
Chest (cm/in) |
Sleeve Length (cm/in) |
Hem(cm/in) | Cuff(cm/in) | |||||
| S | 69 | 27.17 | 102 | 40.16 | 38.5 | 15.16 | 102 | 40.16 | 36 | 14.17 |
| M | 70 | 27.56 | 106 | 41.73 | 39 | 15.35 | 106 | 41.73 | 37 | 14.57 |
| L | 72 | 28.35 | 110 | 43.31 | 39.5 | 15.55 | 110 | 43.31 | 38 | 14.96 |
| XL | 74 | 29.13 | 114 | 44.88 | 40 | 15.75 | 114 | 44.88 | 39 | 15.35 |
| 2XL | 76 | 29.92 | 118 | 46.46 | 40.5 | 15.94 | 118 | 46.46 | 40 | 15.75 |
| 3XL | 77 | 30.31 | 122 | 48.03 | 41 | 16.14 | 122 | 48.03 | 41 | 16.14 |
























