Herringbone Cargo Casual Shorts
Inspired by classic WWII-era military trousers, these pants are crafted from authentic Herringbone Twill (HBT) fabric, a durable material known for its distinctive V-shaped weave and rich military heritage. Originally developed for workwear and military uniforms, HBT remains a timeless symbol of functional design and vintage craftsmanship.
Based on our signature military trouser silhouette, this updated version features practical front patch pockets for everyday essentials and angled seam detailing along the legs that enhances structure and creates a cleaner, more refined shape. The relaxed straight-leg fit offers exceptional comfort and versatility, making it easy to wear across a variety of body types.
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | Hem(cm/in) | |||||
| XS | 52 | 20.47 | 72 | 28.35 | 96 | 37.80 | 60 | 23.62 | 52 | 20.47 |
| S | 53 | 20.87 | 76 | 29.92 | 100 | 39.37 | 62 | 24.41 | 54 | 21.26 |
| M | 54 | 21.26 | 80 | 31.50 | 104 | 40.94 | 64 | 25.20 | 56 | 22.05 |
| L | 55 | 21.65 | 84 | 33.07 | 108 | 42.52 | 66 | 25.98 | 58 | 22.83 |
| XL | 56 | 22.05 | 89 | 35.04 | 114 | 44.88 | 70 | 27.56 | 60 | 23.62 |
| 2XL | 57.5 | 22.64 | 94 | 37.01 | 118 | 46.46 | 72 | 28.35 | 63 | 24.80 |
Original: $81.89
-65%$81.89
$28.66


















Description
Inspired by classic WWII-era military trousers, these pants are crafted from authentic Herringbone Twill (HBT) fabric, a durable material known for its distinctive V-shaped weave and rich military heritage. Originally developed for workwear and military uniforms, HBT remains a timeless symbol of functional design and vintage craftsmanship.
Based on our signature military trouser silhouette, this updated version features practical front patch pockets for everyday essentials and angled seam detailing along the legs that enhances structure and creates a cleaner, more refined shape. The relaxed straight-leg fit offers exceptional comfort and versatility, making it easy to wear across a variety of body types.
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | Hem(cm/in) | |||||
| XS | 52 | 20.47 | 72 | 28.35 | 96 | 37.80 | 60 | 23.62 | 52 | 20.47 |
| S | 53 | 20.87 | 76 | 29.92 | 100 | 39.37 | 62 | 24.41 | 54 | 21.26 |
| M | 54 | 21.26 | 80 | 31.50 | 104 | 40.94 | 64 | 25.20 | 56 | 22.05 |
| L | 55 | 21.65 | 84 | 33.07 | 108 | 42.52 | 66 | 25.98 | 58 | 22.83 |
| XL | 56 | 22.05 | 89 | 35.04 | 114 | 44.88 | 70 | 27.56 | 60 | 23.62 |
| 2XL | 57.5 | 22.64 | 94 | 37.01 | 118 | 46.46 | 72 | 28.35 | 63 | 24.80 |
























